achaete (ac)
Submitted by mcaudy on Mon, 12/15/2008 - 06:47.
gClusters: Cluster Info: ac (achaete - CG3796)
"http://www.w3.org/TR/xhtml1/DTD/xhtml1-transitional.dtd">
Cluster Info: ac (achaete - CG3796)
| Chromosome Arm |
Starting Pos | Direction | End Pos | Flybase Synopsis | |
|---|---|---|---|---|---|
| X | 127469 | Right --> | 128429 | FBgn0000022 | |
| Cluster ID | Start-Stop Pos | Distance | Search Method + Id | Length | Sites |
| 14 | 127165-127419 | 50 kbp | M-selSAR-#14 | 254 | (5) (254) R1, A2, Sr, A2r, A1 |
| 14 | 127165-127419 | 50 kbp | M-selSAR-5X-#14 | 254 | (4) (254) R1, A2, Sr, A2r,A1 |
| 4 | 125723-125977 | 113 kbp | M-sel-SAR-5X-#4 | 254 | (5) R1, A2, S, A2r, A1 |
Gene Function Info [Top]
Automatically mined systematically from FlyBase
Click (once) to hide image and show Gene Function InfoClick (once) to enlarge