neur info from gclusters with prototype/base/wz_dragdrop js libraries
Submitted by mcaudy on Mon, 06/29/2009 - 10:33.
gClusters: Cluster Info: neur (neuralized - CG11988)
Click (once) to hide image and show Gene Function InfoClick (once) to enlarge
Click (once) to hide image and show Gene Function InfoClick (once) to enlarge
Cluster Info: neur (neuralized - CG11988)
| Chromosome Arm |
Starting Pos | Direction | End Pos | Flybase Synopsis | |
|---|---|---|---|---|---|
| 3R | 4865204 | <-- Left | 4846083 | FBgn0002932 | |
| Cluster ID | Start-Stop Pos | Distance | Search Method + Id | Length | Sites |
| 1254 | 4863484-4864453 | 751 kbp | M-selSAR-#1254 | 969 | (5) (969) R1r, Sf, A2r, A3r, R1 |
| 1254 | 4863484-4864453 | 751 kbp | M-selSAR-5X-#1254 | 969 | (4) (969) R1r, Sf, A2r, A3r,R3 |
| 610 | 4840794-4841726 | 85 kbp | M-sel-SAR-5X-#610 | 932 | (5) Sr, R1, A2, R1, A3 |
Gene Function Info [Top]
Automatically mined systematically from FlyBase